top of page
%20(1)_edited.png)

2023 Tournaments Awards
2023 Team Trial at Lubbock, TX 5/26-5/27
FULL NAME | COMPETITION_NAME_SUB | EVENT_CATEGORY | EVENT | RANK |
|---|---|---|---|---|
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijiquan | Brown Medal |
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijijian | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Traditional Long Weapon | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Ba Ji Quan | Brown Medal |
Bryan Cheng
| International Championships | Kungfu | Male Group C Traditional Double Weapons
| Brown Medal |
Tylor Leung
| International Championships | Kungfu | Male Group C Traditional Long Weapon
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Ba Ji Quan
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Double weapons
| Brown Medal |
Amber Yan
| International Championships | Kungfu | Female Group B Double weapons
| Gold Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B double weapon | Silver medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijijian | Silver Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijiquan
| Gold Medal |
2023 4th Pan American KungFu Championships
Aug3-Aug7 Markham, Ontario, Canada
FULL NAME | Event | Rank |
|---|---|---|
Yan, Katie | Duilian (KF7, 15-16) | Gold |
Yan, Katie | Taiji Fan (T54, C: 12-17) | Gold |
Yip, Ethan | Optional Short Weapon (19C, C: 12-14) | Gold |
Yip, Ethan | Double Weapon - Swords: Double Straightswords (7C, C: 12-14) | Silver |
Yip, Ethan | Optional CQ (17C, C: 12-14) | Gold |
Zhao, Eric | Group C CQ (19AB, B: U-12) | Gold |
Zhao, Eric | Group C Jianshu (23AB, B: U-12) | Gold |
Zhao, Eric | Group C Gun Shu (25AB, B: U-12) | Gold |
2023 New England Wushu Competition
Last Name | First Name | level | Events | Award |
|---|---|---|---|---|
Yan | katie | A | Optional Taiji Sword 1st | Gold |
Yan | katie | A | Optional TaijiQuan 1st | Gold |
Yan | Amber | A | Elementary Broadsword | Silver |
Yan | Amber | A | Elementary Sword | Silver |
Yan | Amber | A | Elementary Staff | Silver |
Yan | Amber | A | Elementary Changquan | Bronze |
Ling | Lois | I | Elementary Staff | Gold |
Ling | Lois | I | Elementary Changquan | Silver |
Yu | Alexander | B | Elementary Staff | |
Yu | Alexander | B | Other Changquan | |
Yu | William | A | Elementary Sword | Gold |
Yu | William | A | Elementary Staff | Gold |
bottom of page