top of page
%20(1)_edited.png)

2023 Tournaments Awards
2023 Team Trial at Lubbock, TX 5/26-5/27
FULL NAME | COMPETITION_NAME_SUB | EVENT_CATEGORY | EVENT | RANK |
|---|---|---|---|---|
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijiquan | Brown Medal |
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijijian | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Traditional Long Weapon | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Ba Ji Quan | Brown Medal |
Bryan Cheng
| International Championships | Kungfu | Male Group C Traditional Double Weapons
| Brown Medal |
Tylor Leung
| International Championships | Kungfu | Male Group C Traditional Long Weapon
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Ba Ji Quan
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Double weapons
| Brown Medal |
Amber Yan
| International Championships | Kungfu | Female Group B Double weapons
| Gold Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B double weapon | Silver medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijijian | Silver Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijiquan
| Gold Medal |
2023 4th Pan American KungFu Championships
Aug3-Aug7 Markham, Ontario, Canada
FULL NAME | Event | Rank |
|---|---|---|
Chai, Emma | NQ: Group B Nan Quan (33D, C: 12-14) | Gold |
Chai, Emma | Ba Gua: Ba Gua Zhang (24C, C: 12-14) | Gold |
Chai, Emma | Nandao: Compulsory Nan Dao (39D, C: 12-14) | |
Chai, Sophie | Traditional Barehand: Ba Gua (30AB, B: U-12) | Bronze |
Chai, Sophie | Group C CQ (41AB, B: U-12) | Silver |
Chai, Sophie | Group C Jianshu (44AB, B: U-12) | Gold |
Chai, Sophie | Group C Dao Shu (43AB, B: U-12) | Gold |
Chai, Sophie | Group C Gun Shu (46AB, B: U-12) | Gold |
Chen, Alex | Optional TJJ w/ degree of difficulty (T21, C: 12-17) | Bronze |
Chen, Alex | TJQ optional w/ degree of difficulty (T33, C: 12-17) | Gold |
Chen, Alex | Optional Taiji Fan Set (T56, C: 12-17) | Gold |
Chen, Alice | Contemporary TaijiQuan 42 movements (T14, C: 12-17) |
2023 New England Wushu Competition
Last Name | First Name | level | Events | Award |
|---|---|---|---|---|
Liu | Kathie | I | Elementary Broadsword | Gold |
Liu | Kathie | I | Elementary Staff | Gold |
Liu | Kathie | I | Elementary Changquan | Gold |
Liu | Justin | I | Daoshu Compulsory 1st | Gold |
Liu | Justin | I | Changquan Compulsory 1st | Silver |
Lo | Brendon | A | Nangun Compulsory 1st | Silver |
Lo | Brendon | A | Nandao Compulsory 1st | Bronze |
Lo | Brendon | A | Nanquan Compulsory 1st | Silver |
Pan | Travis | I | Elementary Staff | |
Pan | Travis | I | Elementary Changquan | |
Elementary Staff | Silver | |||
Shao | Drake | I | Elementary Sword | Bronze |
bottom of page