top of page
2023 Tournaments Awards
2023 Team Trial at Lubbock, TX 5/26-5/27
FULL NAME | COMPETITION_NAME_SUB | EVENT_CATEGORY | EVENT | RANK |
---|---|---|---|---|
JUSTIN LIU | National Ranking | Taolu | Daoshu | |
JUSTIN LIU | National Championship | Kungfu | Changquan | |
JUSTIN LIU | National Championship | Kungfu | Daoshu | |
KATHIE LIU | National Ranking | Taolu | Changquan | |
KATHIE LIU | National Ranking | Taolu | Gunshu | |
KATHIE LIU | National Championship | Kungfu | Changquan | 1 |
KATHIE LIU | National Championship | Kungfu | Gunshu | 1 |
KEVIN LIU | National Championship | Kungfu | Taijishan | 1 |
KEVIN LIU | National Championship | Kungfu | Changquan | 1 |
KEVIN LIU | National Championship | Kungfu | Jianshu | 2 |
KEVIN LIU | National Championship | Kungfu | Gunshu | 4 |
BRENDON LO | National Ranking | Taolu | Nanquan | 1 |
BRENDON LO | National Ranking | Taolu | Nandao | 1 |
BRENDON LO | National Ranking | Taolu | Nangun | 1 |
BRENDON LO | National Championship | Kungfu | three section staff | 1 |
BRENDON LO | National Championship | Kungfu | Nanquan | 1 |
BRENDON LO | National Championship | Kungfu | Nandao | 1 |
LUCAS XIA | National Championship | Kungfu | Changquan | 1 |
LUCAS XIA | National Championship | Kungfu | Other Quan | 1 |
AMBER YAN | National Ranking | Taolu | Changquan | |
AMBER YAN | National Ranking | Taolu | Jianshu | |
AMBER YAN | National Championship | Kungfu | Changquan | |
AMBER YAN | National Championship | Kungfu | Gunshu | |
AMBER YAN | National Championship | Kungfu | Jianshu | |
AMBER YAN | National Championship | Kungfu | Daoshu | |
KATIE YAN | Wushu Team Trial | Taolu | Taijianquan | |
KATIE YAN | Wushu Team Trial | Taolu | Taijijian | |
KATIE YAN | National Ranking | Taolu | Taijianquan | |
KATIE YAN | National Ranking | Taolu | Taijijian | |
KATIE YAN | National Championship | Kungfu | Taijianshan | |
KATIE YAN | National Championship | Kungfu | Taijijian | |
ETHAN YIP | Wushu Team Trial | Taolu | Jianshu | |
ETHAN YIP | Wushu Team Trial | Taolu | Changquan | |
ETHAN YIP | National Ranking | Taolu | Jianshu | 1 |
ETHAN YIP | National Ranking | Taolu | Changquan | 2 |
ETHAN YIP | National Championship | Kungfu | Double Straight Sword | 1 |
BOYANG YU | National Ranking | Taolu | Changquan | |
BOYANG YU | National Ranking | Taolu | Jianshu | |
BOYANG YU | National Ranking | Taolu | Gunshu | |
BOYANG YU | National Championship | Kungfu | Changquan | |
BOYANG YU | National Championship | Kungfu | Jianshu | |
BOYANG YU | National Championship | Kungfu | Gunshu | |
MEILAN ZHANG | National Championship | Kungfu | Taijiquan | |
MEILAN ZHANG | National Championship | Kungfu | Taijijian | |
MEILAN ZHANG | National Championship | Kungfu | Taijiquan | |
MEILAN ZHANG | National Championship | Kungfu | Taijijian | |
EMMA CHAI | National Ranking | Taolu | Nanquan | 1 |
EMMA CHAI | National Ranking | Taolu | Nandao | 1 |
EMMA CHAI | National Championship | Kungfu | Nanquan | 1 |
EMMA CHAI | National Championship | Kungfu | Nandao | 1 |
EMMA CHAI | National Championship | Kungfu | Baguazhang | 1 |
SOPHIE CHAI | National Ranking | Taolu | Changquan | 3 |
SOPHIE CHAI | National Ranking | Taolu | Daoshu | 2 |
SOPHIE CHAI | National Ranking | Taolu | Gunshu | |
SOPHIE CHAI | National Championship | Kungfu | Changquan | 2 |
SOPHIE CHAI | National Championship | Kungfu | Daoshu | 2 |
SOPHIE CHAI | National Championship | Kungfu | Gunshu | 2 |
SOPHIE CHAI | National Championship | Kungfu | Baguazhang | 1 |
ALEX CHEN | Wushu Team Trial | Taolu | Taijijquan | |
ALEX CHEN | Wushu Team Trial | Taolu | Taijijian | |
ALEX CHEN | National Ranking | Taolu | Taijijquan | |
ALEX CHEN | National Ranking | Taolu | Taijijian | |
ALEX CHEN | National Championship | Kungfu | Taijijquan | |
ALEX CHEN | National Championship | Kungfu | Taijijian | |
ALEX CHEN | National Championship | Kungfu | Taijishan | |
MAGGIE CHEN | Wushu Team Trial | Taolu | Taijijquan | |
MAGGIE CHEN | Wushu Team Trial | Taolu | Taijijian | |
MAGGIE CHEN | National Ranking | Taolu | Taijijquan | 2 |
MAGGIE CHEN | National Ranking | Taolu | Taijijian | 1 |
MAGGIE CHEN | National Ranking | Taolu | Shuangjian | 1 |
ALICE CHEN | National Championship | Kungfu | Taijiquan | |
ALICE CHEN | National Championship | Kungfu | Changsui Shuangjian | |
HONOR CHEN | National Ranking | Taolu | Changquan | |
HONOR CHEN | National Championship | Kungfu | Changquan | |
HONOR CHEN | National Championship | Kungfu | Jianshu | |
HONOR CHEN | National Championship | Kungfu | Gunshu | |
ALAN HUANG | Wushu Team Trial | Taolu | Jianshu | |
ALAN HUANG | Wushu Team Trial | Taolu | Daoshu | |
ALAN HUANG | Wushu Team Trial | Taolu | Qiangshu | |
ALAN HUANG | Wushu Team Trial | Taolu | Changquan | |
RYAN HUANG | National Ranking | Taolu | Changquan | |
RYAN HUANG | National Ranking | Taolu | Gunshu | |
RYAN HUANG | National Championship | Kungfu | Changquan | 2 |
RYAN HUANG | National Championship | Kungfu | Gunshu | 2 |
VICTOR HUANG | Wushu Team Trial | Taolu | Taijiquan | |
VICTOR HUANG | Wushu Team Trial | Taolu | Taijijian | |
VICTOR HUANG | National Ranking | Taolu | Taijiquan | |
VICTOR HUANG | National Ranking | Taolu | Taijijian | |
VICTOR HUANG | National Championship | Kungfu | Taijiquan | |
VICTOR HUANG | National Championship | Kungfu | Taijijian | |
ANGELINA LEUNG | National Ranking | Taolu | Changquan | |
ANGELINA LEUNG | National Ranking | Taolu | Gunshu | |
ANGELINA LEUNG | National Championship | Kungfu | Changquan | 3 |
ANGELINA LEUNG | National Championship | Kungfu | Gunshu | 4 |
ANGELINA LEUNG | National Championship | Kungfu | Taijishan | 1 |
JUSTIN LIU | National Ranking | Taolu | Changquan |
2023 4th Pan American KungFu Championships
Aug3-Aug7 Markham, Ontario, Canada
FULL NAME | Event | Rank |
---|---|---|
Chai, Emma | NQ: Group B Nan Quan (33D, C: 12-14) | Gold |
Chai, Emma | Ba Gua: Ba Gua Zhang (24C, C: 12-14) | Gold |
Chai, Emma | Nandao: Compulsory Nan Dao (39D, C: 12-14) | |
Chai, Sophie | Traditional Barehand: Ba Gua (30AB, B: U-12) | Bronze |
Chai, Sophie | Group C CQ (41AB, B: U-12) | Silver |
Chai, Sophie | Group C Jianshu (44AB, B: U-12) | Gold |
Chai, Sophie | Group C Dao Shu (43AB, B: U-12) | Gold |
Chai, Sophie | Group C Gun Shu (46AB, B: U-12) | Gold |
Chen, Alex | Optional TJJ w/ degree of difficulty (T21, C: 12-17) | Bronze |
Chen, Alex | TJQ optional w/ degree of difficulty (T33, C: 12-17) | Gold |
Chen, Alex | Optional Taiji Fan Set (T56, C: 12-17) | Gold |
Chen, Alice | Contemporary TaijiQuan 42 movements (T14, C: 12-17) | |
Chen, Alice | Double Weapon - Swords: Double Long Tassel Straight Swords (28C, C: 12-14) | Bronze |
Chen, Alice | Taiji Fan (T54, C: 12-17) | Bronze |
Chen, Maggie | Double Weapon - Swords: Double Straightswords (38D, D: 15-17) | Silver |
Chen, Maggie | Duilian (KF7, 15-16) | Gold |
Chen, Maggie | Taiji Fan (T54, C: 12-17) | |
Huang, Victor | TJJ optional w/ degree of difficulty (T31, C: 12-17) | Silver |
Huang, Victor | TJQ optional w/ degree of difficulty (T33, C: 12-17) | |
Yan, Amber | Group C CQ (41AB, B: U-12) | Bronze |
Yan, Amber | Group C Jianshu (44AB, B: U-12) | Bronze |
Yan, Amber | Group C Gun Shu (46AB, B: U-12) | Silver |
Yan, Katie | TJJ optional w/ degree of difficulty (T31, C: 12-17) | Gold |
Yan, Katie | TJQ optional w/ degree of difficulty (T32, C: 12-17) | Silver |
Yan, Katie | Duilian (KF7, 15-16) | Gold |
Yan, Katie | Taiji Fan (T54, C: 12-17) | Gold |
Yip, Ethan | Optional Short Weapon (19C, C: 12-14) | Gold |
Yip, Ethan | Double Weapon - Swords: Double Straightswords (7C, C: 12-14) | Silver |
Yip, Ethan | Optional CQ (17C, C: 12-14) | Gold |
Zhao, Eric | Group C CQ (19AB, B: U-12) | Gold |
Zhao, Eric | Group C Jianshu (23AB, B: U-12) | Gold |
Zhao, Eric | Group C Gun Shu (25AB, B: U-12) | Gold |
2023 New England Wushu Competition
​
Last Name | First Name | level | Events | Award |
---|---|---|---|---|
Liu | Kathie | I | Elementary Broadsword | Gold |
Liu | Kathie | I | Elementary Staff | Gold |
Liu | Kathie | I | Elementary Changquan | Gold |
Liu | Justin | I | Daoshu Compulsory 1st | Gold |
Liu | Justin | I | Changquan Compulsory 1st | Silver |
Lo | Brendon | A | Nangun Compulsory 1st | Silver |
Lo | Brendon | A | Nandao Compulsory 1st | Bronze |
Lo | Brendon | A | Nanquan Compulsory 1st | Silver |
Pan | Travis | I | Elementary Staff | |
Pan | Travis | I | Elementary Changquan | |
Elementary Staff | Silver | |||
Shao | Drake | I | Elementary Sword | Bronze |
Shao | Drake | I | Changquan Compulsory 1st | Silver |
Tang | Alexander | B | Elementary Gunshu | |
Tang | Alexander | B | Elementary Changquan 1st | gold |
Tang | Leo | B | Other Quanshu | gold |
Tang | Scarlett | B | Other Quanshu | Silver |
Wang | Siqi(Angelina) | B | Other Quanshu | Gold |
Wong | Sophie | B | Tai Chi Fan | Silver |
Wong | Sophie | B | Others Changquan | Silver |
Xia | Lucas | B | Elementary Staff | Bronze |
Xia | Lucas | B | Elementary Changquan | Silver |
Yan | katie | A | Duilian With Maggie Chen 1st | Gold |
Yan | katie | A | Optional Taiji Fan 1st | |
Yan | katie | A | Optional Taiji Sword 1st | Gold |
Yan | katie | A | Optional TaijiQuan 1st | Gold |
Yan | Amber | A | Elementary Broadsword | Silver |
Yan | Amber | A | Elementary Sword | Silver |
Yan | Amber | A | Elementary Staff | Silver |
Yan | Amber | A | Elementary Changquan | Bronze |
Ling | Lois | I | Elementary Staff | Gold |
Ling | Lois | I | Elementary Changquan | Silver |
Yu | Alexander | B | Elementary Staff | |
Yu | Alexander | B | Other Changquan | |
Yu | William | A | Elementary Sword | Gold |
Yu | William | A | Elementary Staff | Gold |
Yu | William | A | Elementary Changquan | Gold |
Yu | Shawn | B | Elementary Staff | Gold |
Yu | Shawn | B | Other Changquan | Gold |
Zhang | Alexander | I | Tai Chi Fan | Gold |
Zhang | Alexander | I | TaijiQuan 42 Form | Gold |
Zhao | Caden | B | Elementary Staff | Silver |
Zhao | Caden | B | Elementary Changquan | Silver |
Chen | Hermes | B | Elementary Staff | |
Chen | Hermes | B | Elementary Changquan | |
Bao | Claire | B | Other Quanshu | Bronze |
Chai | Emma | A | BaguaZhang | Gold |
Chai | Emma | A | Nandao Compulsory 1st | Gold |
Chai | Emma | A | Nanquan Compulsory 1st | Gold |
Chai | Sophie | A | Elementary Sword 1st | Gold |
Chai | Sophie | A | Elementary Changquan 1st | Gold |
Chen | Alice | I | Long Tessal Double Straight Sword | Gold |
Chen | Alice | I | Tai Chi Fan | Silver |
Chen | Alice | I | TaijiQuan 42 Form | Gold |
Chen | Maggie | A | Optional Taiji Fan | Silver |
Chen | Maggie | A | Duilian With katie Yan | Gold |
Chen | Maggie | A | Double Straight Sword 1st | Gold |
Chen | Vanessa | I | Elementary staff | |
Chen | Vanessa | I | Jianshu Compulsory 1st | |
Chen | Vanessa | I | Changquan Compulsory 1st | |
Cheng | Kathleen | I | Elementary Sword | Silver |
Cheng | Kathleen | I | Changquan Compulsory 1st | Bronze |
Cheng | Kathleen | I | TaijiQuan 42 Form | Silver |
Chow | Justin | A | Nangun Compulsory | Silver |
Chow | Justin | A | Nandao Compulsory | Silver |
Chow | Justin | A | Nanquan Compulsory | Silver |
Fang | Eddie | B | Other Quanshu 2ed | Silver |
Feng | Zack | B | Gunshu | Bronze |
Feng | Zack | B | Others Changquan | Bronze |
Jiang | Joseph | B | Other Changquan | Silver |
Huang | Victor | A | Optional Taiji Fan | Gold |
Huang | Victor | A | Optional Taiji Sword | Gold |
Huang | Victor | A | Optional TaijiQuan | Gold |
Huang | Alexandra | I | Elementary Staff | Silver |
Huang | Alexandra | I | Elementary Changquan | Silver |
Huang | Thomas | B | Elementary Staff | Thomas |
Huang | Thomas | B | Elementary Changquan | Thomas |
Huang | Ryan | I | Elementary Broadsword | Silver |
Huang | Ryan | I | Elementary Staff | Gold |
Huang | Ryan | I | Elementary Changquan | Bronze |
Ian | Carney | Elementary Sword | Gold | |
Ian | Carney | Elementary staff | Gold | |
Ian | Carney | 24 Taijiquan | Gold | |
Ian | Carney | Changquan | Gold | |
Leung | Angelina | I | Tai Chi Fan | Gold |
Leung | Angelina | I | Elementary Broadsword | Gold |
Leung | Angelina | I | Modern Wushu Staff | Gold |
Leung | Angelina | I | Elementary Changquan | Gold |
Leung | Tyler | I | Elementary Staff | Brown |
Leung | Tyler | I | Elementary Changquan | Bronze |
Lin | Derek | I | Elementary Staff | Gold |
Lin | Derek | I | Elementary Changquan | Gold |
Liu | Kevin | I | Taiji Fan | Gold |
Liu | Kevin | I | Jianshu Compulsory 1st | Silver |
Liu | Kevin | I | Changquan Compulsory 1st | Silver |
bottom of page