top of page
2011 Tournaments Awards
2011 New Jersey International Wushu-Kungfu Tournament
At Moorestown, NJ (5/29)
Name | Medal | Events |
---|---|---|
Richard Li (Under 7♂) | Gold | 24 Form Tai Chi – | 42 Form Tai Chi | 42 Form Tai Chi Sword – |
Haibo Shi (C2) | Gold | 24 Form Tai Chi | 42 Form Tai Chi | 42 Form Tai Chi Sword | Other Tai Chi |
Elizabeth Huang (8-9♀) | Gold/Silver | Changquan | Straight Sword |
Christopher Li (8-9♂) | Gold | Broad Sword 5th |
Alan Huang (Under 6♂) | Gold | Changquan | Straight Sword |
Erica Jiang (Under 6♀) | Gold | Changquan |
The 2011 US International Kuoshu Championship Tournament, Baltimore, MD July 29 - July 31
Name | Medal | Events |
---|---|---|
Richard Li (Under 7♂) | Gold | Changquan | Straight Sword |
Alan Huang (Under 7♂) | Silver | Changquan | Straight Sword |
William Zhang (Under 7♂) | Bronze | Changquan | Straight Sword |
Elizabeth Huang (7-9♀) | Gold/Silver | Changquan | Straight Sword |
Trinity (7-9♀) | Silver/Bronze | Changquan | Straight Sword |
Brian Gao (7-9♂) | Changquan 5th | Straight Sword 7th | |
Jessica Li (7-9♀) | Changquan 6th | |
Jiachen Lee (10-12♀) | Gold | Changquan | Straight Sword |
Emily Chen (10-12♀) | Bronze | Changquan | Straight Sword |
Yang Hu (10-12♂) | Changquan 4th | Straight Sword 4th | |
Elva Zhang (13-15♀) | Gold/Silver | Changquan | Straight Sword |
Stephen Chen (13-15♂) | Broad Sword 4th |
bottom of page