top of page
%20(1)_edited.png)

2023 Tournaments Awards
2023 Team Trial at Lubbock, TX 5/26-5/27
FULL NAME | COMPETITION_NAME_SUB | EVENT_CATEGORY | EVENT | RANK |
|---|---|---|---|---|
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijiquan | Brown Medal |
Kathleen Cheng | International Championships | Kungfu | Female Group C 42Taijijian | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Traditional Long Weapon | Brown Medal |
Justin Liu | International Championships | Kungfu | Male Group C Ba Ji Quan | Brown Medal |
Bryan Cheng
| International Championships | Kungfu | Male Group C Traditional Double Weapons
| Brown Medal |
Tylor Leung
| International Championships | Kungfu | Male Group C Traditional Long Weapon
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Ba Ji Quan
| Brown Medal |
Shawn Yu
| International Championships | Kungfu | Male Group B Double weapons
| Brown Medal |
Amber Yan
| International Championships | Kungfu | Female Group B Double weapons
| Gold Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B double weapon | Silver medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijijian | Silver Medal |
Angelina Leung
| International Championships | Kungfu | Female Group B 42 taijiquan
| Gold Medal |
2023 4th Pan American KungFu Championships
Aug3-Aug7 Markham, Ontario, Canada
FULL NAME | Event | Rank |
|---|---|---|
Chen, Alice | Double Weapon - Swords: Double Long Tassel Straight Swords (28C, C: 12-14) | Bronze |
Chen, Alice | Taiji Fan (T54, C: 12-17) | Bronze |
Chen, Maggie | Double Weapon - Swords: Double Straightswords (38D, D: 15-17) | Silver |
Chen, Maggie | Duilian (KF7, 15-16) | Gold |
Chen, Maggie | Taiji Fan (T54, C: 12-17) | |
Huang, Victor | TJJ optional w/ degree of difficulty (T31, C: 12-17) | Silver |
Huang, Victor | TJQ optional w/ degree of difficulty (T33, C: 12-17) | |
Yan, Amber | Group C CQ (41AB, B: U-12) | Bronze |
Yan, Amber | Group C Jianshu (44AB, B: U-12) | Bronze |
Yan, Amber | Group C Gun Shu (46AB, B: U-12) | Silver |
Yan, Katie | TJJ optional w/ degree of difficulty (T31, C: 12-17) | Gold |
Yan, Katie | TJQ optional w/ degree of difficulty (T32, C: 12-17) | Silver |
2023 New England Wushu Competition
Last Name | First Name | level | Events | Award |
|---|---|---|---|---|
Shao | Drake | I | Changquan Compulsory 1st | Silver |
Tang | Alexander | B | Elementary Gunshu | |
Tang | Alexander | B | Elementary Changquan 1st | gold |
Tang | Leo | B | Other Quanshu | gold |
Tang | Scarlett | B | Other Quanshu | Silver |
Wang | Siqi(Angelina) | B | Other Quanshu | Gold |
Wong | Sophie | B | Tai Chi Fan | Silver |
Wong | Sophie | B | Others Changquan | Silver |
Xia | Lucas | B | Elementary Staff | Bronze |
Xia | Lucas | B | Elementary Changquan | Silver |
Yan | katie | A | Duilian With Maggie Chen 1st | Gold |
Yan | katie | A | Optional Taiji Fan 1st |
bottom of page